Slideshow Items
An incredibly light and powerful all-mountain ski boot, the top-end Atomic Hawx Ultra 130 S GW offers a narrow, low-volume 98mm fit.
A comfortable and extremely powerful alpine ski boot, the top-end Atomic Hawx Ultra 130 S GW offers a low-volume, 98mm fit to deliver Legendary Hawx Feel and performance to expert all-mountain skiers with narrower feet. By using the slimmest profile possible and then reinforcing critical power transfer zones, our Prolite technology creates a supremely lightweight, stable boot for hard charging skiers. Completely customizable, a new Mimic Platinum liner can be uniquely formed to the precise shape of the foot. Add easier than ever step-in / step-out, Power Shift, Cuff Alignment and Cantable GripWalk Pads and this boot offers the ideal combination of snow-feel, power, and comfort in an all-mountain boot.
Gender | |
---|---|
Flex | 130 |
Last (mm) | 98 |
Fit | Narrow |
Weight (gr) | |
Materials | |
Sole |
EURO | UK | US (MEN) | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 265 | 92 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 275 | 94 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 285 | 96 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 295 | 98 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 305 | 100 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 315 | 102 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 325 | 104 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 335 | 106 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 345 | 108 |
48 - 49,5 | 13 - 14,5 | 14 - 15,5 | 31 - 32,5 | 365 | 112 |
EURO | UK | US (MEN) | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 269 | 94 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 279 | 96 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 289 | 98 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 299 | 100 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 309 | 102 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 319 | 104 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 329 | 106 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 339 | 108 |
46,5 - 49 | 12 - 13,5 | 13- 14,5 | 30 - 31,5 | 359 | 112 |
EURO | UK | US (MEN) | MONDO | SOLE LENGTH | LAST WIDTH |
---|---|---|---|---|---|
34,5 - 35 | 2,5 - 3 | 3,5 - 4 | 22 - 22,5 | 265 | 90 |
36 - 37 | 3,5 - 4 | 4,5 - 5 | 23 - 23,5 | 270 | 92 |
37,5 - 38 | 5 - 5,5 | 6 - 6,5 | 24 - 24,5 | 280 | 94 |
39 - 40 | 6 - 6,5 | 7 - 7,5 | 25 - 25,5 | 290 | 96 |
40,5 - 41 | 7 - 7,5 | 8 - 8,5 | 26 - 26,5 | 300 | 98 |
42 - 43 | 8 - 9 | 9 - 10 | 27 - 27,5 | 310 | 100 |
43,5 - 44 | 9,5 - 10 | 10,5 - 11 | 28 - 28,5 | 320 | 102 |
45 - 46 | 10,5 - 11 | 11,5 - 12 | 29 - 29,5 | 330 | 104 |
46,5 - 47 | 12 - 12,5 | 13 - 13,5 | 30 - 30,5 | 340 | 106 |
Carousel items
You cart is currently empty